As energy costs continue to rise, knowledge of energy efficient technologies and best practices are becoming more valuable. While these practices have slowly gained acceptance within the water and wastewater industries, increasingly strained budgets coupled with aging infrastructure make energy efficiency a feasible option to save money. Through desire and innovation, our staff has kept the Authority on the cutting edge of energy efficient technologies. As eluded to in the history page of this website the Authority, for the most part, pioneered microturbine technology utilizing anaerobic digester off-gases. In fact, its pilot program was the first of its kind to be successful in North America. That 30 KW digester gas-fired microturbine generator provided the Authority with yet another opportunity to apply current technology with exceptional pay back that proved to further reduce its increasing energy demands.
Upon completion of the Anaerobic Digestion Complex Refurbishment and Upgrade Project in the spring of 2007, the production of digester gases not only increased significantly, but their rate of generation was more stable and easier to predict. During 2008 it became apparent that the Authority should move from the microturbine Pilot Scale generation of electricity to Full Scale, as such a Co-Generation Project Technology Evaluation was undertaken.
Our evaluation focused on microturbine and internal combustion engine technologies. Equipment manufacturers of the above-referenced technologies were provided with current operating data which defined annual digester gas production and digester gas properties. They were requested to select the size and quantity of their equipment with the ultimate goal of providing the maximum annual electrical energy and heat production as a function of available digester gas. Other pertinent data required to be provided by the equipment manufacturers included expected emission rates, the capital cost of equipment including gas conditioning systems, noise, delivery time, and description of proposed factory protection plan and associated cost of the plan.
Once all information was received from the equipment manufacturers, staff and consultants proceeded to conduct life cycle analyses for each of the responses received in the effort to identify the most cost-effective technology for the Authority’s co-generation project. The life cycle analyses considered equipment capital cost, potential rebate amount, annual electrical and natural gas energy savings, and cost of the factory protection plan. The present value of all costs, rebate amount and energy savings was calculated over a nine 9 year timeframe (duration of a standard factory protection plan) at an interest rate of 3%. The technology has the highest net present value was deemed to be the most cost-effective technology. Non-cost factors were also considered in the overall technical evaluation which included the amount of excess gas required to be flared via the waste gas burners, emission rates, and noise. All pertinent data had been compiled and summarized in an “Evaluation Summary- Microturbines verses Internal Combustion Engines”.
As a result of that analysis, the internal combustion engines proposed by Senergie (2 units at 140 kW each) exhibited the highest present value and therefore were deemed to be the most cost-effective technology for the Authority’s co-generation project. In addition, the proposed combined heat and power co-generation system proposed by Senergie utilizes all available digester gas for the production of electrical and heat energy and therefore will not require flaring of excess digester gas, satisfies the allowable emission rates, and easily met established noise criteria of 70dB (A) at a distance of 1 meter (3.3 feet) from the equipment. In fact at the assumed property line of the Authority (a distance of 25 feet from the co-generation equipment), the noise level at this distance reduces to 52 dB(A) which is equivalent to the noise produced by a window air conditioner unit.
Based upon the recommendation of staff the Authority once again decided to move forward with a significant capital investment in an effort to reduce its dependency on third-party energy providers, reduce its carbon footprint, and moreover insulate its User-base form upward spiraling and out of Authority control increases in energy cost.
By the spring of 2010, the project had been designed, publically bid, constructed. The system underwent start-up operations during February and was officially placed into service on March 1, 2010. The table below clearly demonstrates the effectiveness of the project.
POWER | POWER | |||||
TOTAL | PURCHASED | GENERATED | OFFSET OF | MONTHLY | ||
KW-HRS | FROM JCP&L | BY SMRSA | 3RD | COST | ||
DEMAND | KW-HRS | KW-HRS | DEPENDENCY | SAVINGS | ||
2013 | ||||||
JAN | 235,250 | 146,289 | 88,961 | 37.82% | 9,786 | |
FEB | 187,291 | 129,746 | 57,545 | 30.72% | 6,330 | |
MAR | 193,579 | 136,861 | 56.718 | 29.30% | 6,239 | |
APRIL | 194,282 | 113,464 | 80,818 | 41.60% | 9,698 | |
MAY | 215,240 | 99,169 | 116,071 | 53.93% | 13,929 | |
JUNE | 93,726 | 97,542 | -3,816 | -4.07% | -458 | |
JULY | 235,566 | 126,304 | 109,262 | 46.38% | 12,019 | |
AUG | 208,885 | 103,586 | 105,299 | 50.41% | 11,583 | |
SEPT | 217,799 | 105,980 | 111,819 | 51.34% | 11,182 | |
OCT | 203,993 | 99,800 | 104,193 | 51.08% | 12,503 | |
NOV | 205,679 | 109,117 | 96,562 | 46.95% | N/A | |
DEC | 218,573 | 132,311 | 86,262 | 39.47% | 9,489 | |
2014 | ||||||
JAN | 217,992 | 123,642 | 94,350 | 43.28% | 10,379 | |
FEB | 204,030 | 134,525 | 69,505 | 34.07% | 7,646 | |
MAR | 166,126 | 88,532 | 77,594 | 46.71% | 4,656 | |
APRIL | 190,896 | 124,294 | 66,602 | 34.89% | 7,326 | |
MAY | 203,729 | 81,441 | 122,288 | 60.02% | 14,675 | |
JUNE | 200,369 | 68,427 | 131,942 | 65.85% | 15,833 | |
JULY | 212,253 | 66,629 | 145,624 | 68.61% | 17,475 | |
AUG | 213,883 | 78,758 | 135,125 | 63.18% | 16,215 | |
SEPT | 191,964 | 79,542 | 112,422 | 58.56% | 14,615 | |
OCT | 190,183 | 84,847 | 105,336 | 55.39% | 12,640 | |
NOV | 199,351 | 96,559 | 102,792 | 51.56% | 12,335 | |
DEC | 220,213 | 132,704 | 87,509 | 39.74% | 9,626 | |
2015 | ||||||
JAN | 224,126 | 135,481 | 88,645 | 39.55% | 9,751 | |
FEB | 202,760 | 132,655 | 70,105 | 34.58% | 7,712 | |
MAR | 214,362 | 134,142 | 80,220 | 37.42% | 8,824 | |
APRIL | 189,225 | 79,958 | 109,267 | 57.74% | 13,112 | |
MAY | 200,945 | 69,516 | 131,429 | 65.41% | 15,771 | |
JUNE | 206,492 | 73,171 | 133,321 | 64.56% | 15,999 | |
JULY | 218,512 | 75,547 | 142,965 | 65.43% | 17,156 | |
AUG | 217,258 | 80,308 | 136,950 | 63.04% | 16,434 | |
SEPT | 205,616 | 109,789 | 95,827 | 46.60% | 11,499 | |
OCT | 198,509 | 96,675 | 101,834 | 51.30% | 12,220 | |
NOV | 192,966 | 94,638 | 98,328 | 50.96% | 12,783 | |
DEC | 194,008 | 74,725 | 119,283 | 61.48% | 14,314 | |
2016 | ||||||
JAN | 196,423 | 93,342 | 103,081 | 52.48% | 12,370 | |
FEB | 210,741 | 120,461 | 90,280 | 42.84% | 10,834 | |
MAR | 181,639 | 82,774 | 98,865 | 54.43% | 11,864 | |
APRIL | 184,985 | 77,111 | 107,874 | 58.31% | 12,945 | |
MAY | 187,080 | 68,942 | 118,138 | 63.15% | 15,358 | |
JUNE | 202,083 | 68,171 | 133,912 | 66.27% | 17,409 | |
JULY | 217,754 | 82,865 | 134,889 | 61.95% | 17,226 | |
AUG | 227,011 | 110,027 | 116,984 | 51.53% | 14,269 | |
SEPT | 216,854 | 93,808 | 123,046 | 56.74% | 15,148 | |
OCT | 203,846 | 84,281 | 119,565 | 58.65% | 14,846 | |
NOV | 190,853 | 88,147 | 102,706 | 53.81% | 12,854 | |
DEC | 217,743 | 102,156 | 115,587 | 53.08% | 14,127 | |
2017 | ||||||
JAN | 209,843 | 98,658 | 111,185 | 52.98% | 14,127 | |
FEB | 201,118 | 112,474 | 88,644 | 44.08% | 11,285 | |
MAR | 181,290 | 78,167 | 103,123 | 56.88% | 14,324 | |
APRIL | 147,702 | 41,424 | 106,278 | 71.95% | 16,292 | |
MAY | 208,347 | 92,231 | 116,116 | 55.73% | 15,219 | |
JUNE | 223,457 | 135,217 | 88,240 | 39.49% | 10,693 | |
JULY | 211,425 | 120,885 | 90,540 | 42.82% | 11,086 | |
AUG | 227,441 | 106,517 | 120,924 | 53.17% | 14,832 | |
SEPT | 209,855 | 100,941 | 108,914 | 51.90% | 11,296 | |
OCT | 219,710 | 110,521 | 100,189 | 47.55% | 10,235 | |
NOV | 224,896 | 131,106 | 93,790 | 41.70% | 9,540 | |
DEC | 232,274 | 131,463 | 100.811 | 43.40% | 10,324 | |
2018 | ||||||
JAN | 234,788 | 135,215 | 99.573 | 42.41% | 10,013 | |
FEB | 186,526 | 88,697 | 97,829 | 52.45% | 10,199 | |
MAR | 182,375 | 85,445 | 96,930 | 53.15% | 9,507 | |
APRIL | 190,739 | 102,911 | 87,828 | 46.05% | 9,124 | |
MAY | 207,368 | 116,029 | 91,339 | 44.05% | 9,415 | |
JUNE | 212,506 | 94,980 | 117,526 | 55.30% | 13,180 | |
JULY | 216,201 | 89,088 | 127,113 | 58.79% | 14,401 | |
AUG | 232,650 | 112,412 | 120,238 | 51.68% | 15,204 | |
SEPT | 208,222 | 113,496 | 94,726 | 45.49% | 10,081 | |
OCT | 187,431 | 118,337 | 69,094 | 36.86% | 7,262 | |
NOV | 217,652 | 172,669 | 44,983 | 20.67% | 4,489 | |
DEC | 208,532 | 208,532 | 0 | 0.00% | 0 | |
2019 | ||||||
JAN | 206,762 | 184,355 | 22,407 | 10.84% | 2,216 | |
FEB | 160,450 | 80,192 | 80,258 | 50.02% | 8,457 | |
MAR | 158,483 | 54,452 | 104,031 | 65.64% | 11,774 | |
APRIL | 159,753 | 43,073 | 116,680 | 73.04% | 14,084 | |
MAY | 210,616 | 82,144 | 128,472 | 61.00% | 14,668 | |
JUNE | 204,078 | 136,431 | 67,647 | 33.15% | 7,168 | |
JULY | 215,465 | 84,257 | 131,208 | 60.90% | 15,413 | |
AUG | 232,003 | 103,332 | 128,671 | 55.46% | 14,519 | |
SEPT | 224,122 | 82,597 | 141,525 | 63.15% | 15,988 | |
OCT | 271,361 | 114,566 | 156,795 | 57.78% | 16,559 | |
NOV | 186,299 | 123,133 | 63,096 | 33.88% | 6,678 | |
DEC | 206,958 | 96,515 | 110,443 | 53.36% | 11,832 | |
2020 | ||||||
JAN | 207,372 | 109,960 | 97,412 | 46.97% | 10,178 | |
FEB | 172,558 | 131,877 | 40,681 | 23.58% | 4,145 | |
MAR | 165,919 | 72,394 | 93,525 | 56.37% | 10,305 | |
APRIL | 201,701 | 131,012 | 70,689 | 35.05% | 7,265 | |
MAY | 167,480 | 136,046 | 31,434 | 18.77% | 3,243 | |
JUNE | 177,340 | 50,649 | 126,691 | 71.44% | 15,176 | |
JULY | 190,496 | 58,181 | 132,315 | 69.46% | 16,089 | |
AUG | 177,417 | 72,683 | 104,734 | 59.03% | 12,016 | |
SEPT | 150,568 | 46,306 | 104,262 | 69.25% | 13,054 | |
OCT | 173,789 | 67,962 | 105,827 | 60.89% | 7,947 | |
NOV | 159,032 | 64,895 | 94,137 | 59.19% | 7,069 | |
DEC | 190,852 | 92,145 | 98,707 | 51.72% | 7,412 | |
2021 | ||||||
JAN | 188,991 | 11,618 | 88,373 | 46.76% | 9,877 | |
FEB | 169,719 | 139,124 | 30,595 | 18.03% | 3,215 | |
MAR | 181,512 | 78,030 | 103,482 | 57.01% | 11,905 | |
APRIL | 165,183 | 73,408 | 91,775 | 55.56% | 10,531 | |
MAY | 193,890 | 110,628 | 83,262 | 42.94% | 9,132 | |
JUNE | 176,569 | 162,333 | 14,236 | 8.06% | 1,069 | |
JULY | 189,700 | 96,266 | 93,434 | 49.25% | 10,610 | |
AUG | 215,955 | 80,875 | 135,080 | 62.55% | 16,000 | |
SEPT | 208,894 | 97,352 | 111,542 | 53.40% | 12,425 | |
OCT | 192,439 | 86,884 | 105,555 | 54.85% | 12,910 | |
NOV | 193,393 | 94,897 | 98,496 | 50.93% | 11,401 | |
DEC | 222,494 | 113,249 | 109,245 | 49.10% | 12,479 | |
2022 | ||||||
JAN | 226,547 | 123,132 | 103,415 | 45.65% | 11,864 | |
FEB | 207,399 | 116,580 | 90,819 | 43.79% | 10,583 | |
MAR | 217,960 | 107,423 | 110,537 | 50.71% | 13,035 | |
APRIL | 191,218 | 81,642 | 109,576 | 57.30% | 12,918 | |
MAY | 186,216 | 62,236 | 123,980 | 66.58% | 15,717 | |
JUNE | 221,654 | 88,973 | 132,681 | 59.86% | 16,085 | |
JULY | 213,143 | 80,601 | 132,542 | 62.18% | 16,379 | |
AUG | 217,744 | 87,046 | 130,698 | 60.02% | 15,715 | |
SEPT | 192,825 | 79,417 | 113,408 | 58.81% | 15,102 | |
OCT | 175,515 | 77,457 | 98,058 | 55.87% | 13,143 | |
NOV | 182,392 | 81,098 | 101,294 | 55.54% | 13,614 | |
DEC | 196,130 | 64,160 | 131,970 | 67.29% | 18,431 | |
2023 | ||||||
JAN | 158,217 | 19,935 | 138,282 | 87.40% | 26,746 | |
FEB | 157,051 | 15,729 | 141,322 | 89.98% | 32,706 | |
MAR | 178,846 | -33,020 | 211,866 | 118.46% | -11,009 | |
APR | 184,160 | 0 | 184,160 | 100.00% | 0 | |
MAY | 216,757 | 29,746 | 187,011 | 86.28% | 40,432 | |
JUNE | 207,819 | 123,589 | 84,230 | 40.53% | 9,160 | |
JULY | 188,140 | 75,131 | 113,009 | 60.07% | 15,013 | |
AUG | 204,235 | 60,852 | 143,383 | 70.20% | 20,001 | |
SEPT | 197,285 | 42,078 | 155,207 | 78.67% | 24,742 | |
OCT | 202,476 | 40,046 | 162,430 | 80.22% | 22,694 | |
NOV | 229,594 | 36,412 | 193,182 | 84.14% | 33,650 | |
DEC | 240,094 | 50,800 | 189,294 | 78.84% | 26,875 | |
2024 | ||||||
JAN | 209,182 | 59,580 | 149,602 | 71.52% | 20,514 | |
FEB | 224,273 | 33,376 | 190,897 | 85.12% | 31,291 | |
MAR | 224,409 | 19,783 | 204,626 | 91.18% | 28,361 | |
APR | 211,045 | 24,692 | 186,353 | 88.30% | 30,426 | |
MAY | 243,005 | 49,210 | 193,795 | 79.75% | 25,412 | |
JUNE | 208,393 | 97,912 | 110,481 | 53.02% | 12,732 | |
JULY | 217,694 | 119,441 | 98,253 | 45.13% | 11,552 | |
AUG | 206,810 | 77,519 | 129,291 | 62.52% | 16,563 | |
SEPT | 214,661 | 64,179 | 150,482 | 70.10% | 19,880 | |
OCT | 201,426 | 36,269 | 165,157 | 81.99% | 17,242 |
The Authority remains firmly committed to its energy conservation program, and has put in place the following Best Management Practices to ensure its continued efforts into the future:
* Benchmark its energy consumption to that of other similar facilities.
*Performed continued assessments to identify best practices to save energy.
* Established a capital improvement program to generate funds to implement energy-efficiency projects.
* Appointed an energy advocate among facility staff to champion energy-efficiency projects.
* Instituted a program to continuously monitor, review, and assess energy consumption on a monthly and yearly basis.
* Developed and maintained communications with management to increase awareness of the value of energy management.